Tall Pines POTA
Parks on The Air NJ AA2SD Tall Pines State Preserve K-7506
Thanks to all that worked me on the 4 Band Rover Antenna Test and Parks on Activation during the last day of the year. We had 20 stations working on multiple bands.,with participation from several Pack Rats and SJRA members during this antenna test and POTA Activation
A special thanks to Jim KE2AYY, who came over to the site to assist with antenna setup, and all of the support from club members. Any suggestions to improve my setup are greatly appreciated, as I am a newbie and still learning Roving.
You can view the Youtube Video with the link below
https://www.youtube.com/watch?v=zezSaZv_aK0
Happy New Year, I look forward to working you during the upcoming Jan 2024 VHF Contest
73 Scott
AA2SD/R
"Get Out in a Park and Activate Today"
Stations Worked during Rover Test
QSO: 50 PH 2023-12-31 1605 AA2SD FM29 K3WWT FM29
QSO: 50 PH 2023-12-31 1608 AA2SD FM29 N2SCJ FM29
QSO: 50 PH 2023-12-31 1615 AA2SD FM29 WA2ONK FN20
QSO: 50 PH 2023-12-31 1616 AA2SD FM29 KC3BVL FM29
QSO: 50 PH 2023-12-31 1619 AA2SD FM29 W3DWD FM29
QSO: 50 PH 2023-12-31 1620 AA2SD FM29 KE2BRA FM29
QSO: 50 PH 2023-12-31 1624 AA2SD FM29 W2KV FN20
QSO: 50 PH 2023-12-31 1624 AA2SD FM29 N2ASU FM29
QSO: 50 PH 2023-12-31 1639 AA2SD FM29 K3SFX FN20
QSO: 50 PH 2023-12-31 1642 AA2SD FM29 N2DEQ FM29
QSO: 50 PH 2023-12-31 1649 AA2SD FM29 N3NGE FN20
QSO: 50 PH 2023-12-31 1654 AA2SD FM29 WA3SRU FN20
QSO: 144 PH 2023-12-31 1703 AA2SD FM29 N2DEQ FM29
QSO: 144 PH 2023-12-31 1704 AA2SD FM29 N3NGE FN20
QSO: 144 PH 2023-12-31 1707 AA2SD FM29 WA3SRU FN20
QSO: 144 PH 2023-12-31 1707 AA2SD FM29 KC3BVL FM29
QSO: 144 PH 2023-12-31 1709 AA2SD FM29 WA2ONK FN20
QSO: 144 PH 2023-12-31 1710 AA2SD FM29 W2DJK FM29
QSO: 144 PH 2023-12-31 1711 AA2SD FM29 K3SFX FN20
QSO: 144 PH 2023-12-31 1713 AA2SD FM29 KE2BRA FM29
QSO: 144 PH 2023-12-31 1717 AA2SD FM29 WS3O FN20
QSO: 144 PH 2023-12-31 1721 AA2SD FM29 KR1ST FN21
QSO: 432 PH 2023-12-31 1736 AA2SD FM29 KC3BVL FM29
QSO: 432 PH 2023-12-31 1738 AA2SD FM29 W2KV FN20
QSO: 432 PH 2023-12-31 1741 AA2SD FM29 WA2ONK FN20
QSO: 432 PH 2023-12-31 1742 AA2SD FM29 KR1ST FN21
QSO: 432 PH 2023-12-31 1746 AA2SD FM29 N3NGE FN20
QSO: 432 PH 2023-12-31 1750 AA2SD FM29 K32BRA FM29
QSO: 432 PH 2023-12-31 1753 AA2SD FM29 WB2ONA FN20
QSO: 28100 PH 2023-12-31 1806 AA2SD FM29 KC3BVL FM29
QSO: 28100 PH 2023-12-31 1807 AA2SD FM29 KR1ST FN21
QSO: 28100 PH 2023-12-31 1811 AA2SD FM29 N3NGE FN20
QSO: 28100 PH 2023-12-31 1811 AA2SD FM29 KC3BVL FM29
QSO: 28100 PH 2023-12-31 1817 AA2SD FM29 WB2ONA FN20
QSO: 432 PH 2023-12-31 1847 AA2SD FM29 KC2SGV FM29
Tall Pines State Preserve
K-7506
Point your beam to
Grid Square FM29ks
4 Lower Band Rover Test This Sunday 11-1:30 PM AA2SD/R Final 2023 Park Activation
Dear Fellow Club Members and Friends Happy New Year......Get Ready for the VHF Contest in Jan
I am pleased to announce that I will be activating the Tall Pines State Preserve during this Sunday Rain or Shine - Located in Grid Square FM29ks. I will be running the (4) lower bands (AA2SD/R) and also activating the Park on 40 Mtrs for K2AA. This is a great opportunity to check your equipment before the VHF contest in Jan. Text me at the number below to point your beams, I am also testing the w3sz.com live map app at: https://w3sz.com/map.php this is a great tool to use for the contest. I will also be monitoring the 145.390 K2DX/R local repeater during this test, Pl tone 91.5
Activation Starts - 11PM Sunday Dec 31st
Tall Pines State Preserve POTA Park K-7506 Point your beam to Grid Square FM29ks
50.125 SSB 11:00 -12:00 AA2SD/R
144.200 SSB 12:00 -12:30 AA2SD/R
432.100 SSB 12:30 -1:00 AA2SD/R
222.100 SSB 01:00 -1:30 AA2SD/R
7.240 40 Mtrs HF SSB 01:30- 2:00 K2AA
Spotting page is here https://pota.app/#/
w3sz.com is here https://w3sz.com/map.php
Website updates can be found here:
https://sites.google.com/view/aa2sd/activation-plan
Text: 609 254 7120